2018-05-31_01:00:26 match Type: 2 --- Winner: old rating: 3075, rating gain: 7, old MMR: 3133, MMR gain: 6 --- Loser: old rating: 2368, rating loss: -1, old MMR: 2765, MMR loss: -5 ---
2018-05-31_01:00:26 Arena match Type: 2 for Team1Id: 177849 - Team2Id: 58492 ended. WinnerTeamId: 177849. Winner rating: +7, Loser rating: -1
2018-05-31_01:00:26 Statistics match Type: 2 for Evilinalm (GUID: 855511, TeamId: 177849, IP: 91.247.94.217): 100992 damage, 2262 healing, 2 killing blows
2018-05-31_01:00:26 Statistics match Type: 2 for Bestdamage (GUID: 1570364, TeamId: 58492, IP: 77.73.139.42): 0 damage, 9387 healing, 0 killing blows
2018-05-31_01:00:26 Statistics match Type: 2 for Chinoiz (GUID: 1936477, TeamId: 177849, IP: 109.172.54.112): 42363 damage, 0 healing, 0 killing blows
2018-05-31_01:00:26 Statistics match Type: 2 for Liptonice (GUID: 2238600, TeamId: 58492, IP: 188.163.79.227): 0 damage, 74115 healing, 0 killing blow
2018-06-01_00:23:56 Player: Clydethebest [GUID: 187995, realm: 10] joined arena team type: 2 [Id: 177849].
2018-06-01_00:26:28 match Type: 2 --- Winner: old rating: 3082, rating gain: 7, old MMR: 2905, MMR gain: 10 --- Loser: old rating: 2797, rating loss: -9, old MMR: 2797, MMR loss: -9 ---
2018-06-01_00:26:28 Arena match Type: 2 for Team1Id: 177849 - Team2Id: 133923 ended. WinnerTeamId: 177849. Winner rating: +7, Loser rating: -9
2018-06-01_00:26:28 Statistics match Type: 2 for Clydethebest (GUID: 187995, TeamId: 177849, IP: 178.46.104.15): 12308 damage, 34238 healing, 0 killing blows
2018-06-01_00:26:28 Statistics match Type: 2 for Fallenrogue (GUID: 1053562, TeamId: 133923, IP: 178.68.162.128): 28634 damage, 0 healing, 0 killing blows
2018-06-01_00:26:28 Statistics match Type: 2 for Priestxf (GUID: 1431225, TeamId: 133923, IP: 178.121.11.148): 6567 damage, 23243 healing, 0 killing blows
2018-06-01_00:26:28 Statistics match Type: 2 for Chinoiz (GUID: 1936477, TeamId: 177849, IP: 109.172.54.112): 56193 damage, 0 healing, 2 killing blow
[свернуть]