http://forums.elitistjerks.com/index...cata-12012011/
Trinkets with T13 Gear
[table="head"]Name | EP
Wrath of Unchaining | 2754.22
Wrath of Unchaining | 2529.19
Starcatcher Compass* | 2482.04
Vial of Shadows | 2421.90
Wrath of Unchaining | 2237.94
Matrix Restabilizer | 2230.87
Starcatcher Compass* | 2205.46
Vial of Shadows | 2145.50
The Hungerer | 2011.98
Matrix Restabilizer | 1976.35
Starcatcher Compass* | 1954.34
Kiroptyric Sigil | 1927.54
Vial of Shadows | 1901.28
The Hungerer | 1780.21
Arrow of Time | 1765.57
Ancient Petrified Seed | 1658.2
Prestor's Talisman of Machination | 1572.9
| 1495.4
Ancient Petrified Seed | 1468.4
Prestor's Talisman of Machination | 1386.6
Essence of the Cyclone | 1362.0
Darkmoon Card: Hurricane | 1333.7
Left Eye of Rajh | 1324.0
Key to the Endless Chamber | 1313.8
Tia's Grace | 1313.8
| 1238.38
Essence of the Cyclone | 1204.4
| 1178.88
Unsolvable Riddle | 1164.0
* Modeled with an unconfirmed 115 second ICD