2016-02-04 10:08:12 Arena match type: 3 for Team1Id: 32487 - Team2Id: 20301 started.
2016-02-04 10:09:59 Arena match Type: 3 for Team1Id: 32487 - Team2Id: 20301 ended. WinnerTeamId: 20301. Winner rating: +7, Loser rating: -11
2016-02-04 10:09:59 Statistics match Type: 3 for Traktorsham (GUID: 11263, Team: 32487, IP: 95.66.198.127): 11096 damage, 0 healing, 0 killing blows
2016-02-04 10:09:59 Statistics match Type: 3 for Tayme (GUID: 169488, Team: 20301, IP: 91.244.82.66): 28178 damage, 0 healing, 1 killing blows
2016-02-04 10:09:59 Statistics match Type: 3 for Effest (GUID: 316985, Team: 32487, IP: 79.104.198.114): 13341 damage, 0 healing, 0 killing blows
2016-02-04 10:09:59 Statistics match Type: 3 for Patystalerz (GUID: 388504, Team: 20301, IP: 79.104.198.114): 59782 damage, 0 healing, 2 killing blows
2016-02-04 10:09:59 Statistics match Type: 3 for Sindalay (GUID: 453664, Team: 32487, IP: 91.244.82.66): 36708 damage, 0 healing, 1 killing blows
2016-02-04 10:09:59 Statistics match Type: 3 for Qurellyfactx (GUID: 733007, Team: 20301, IP: 79.104.198.114): 0 damage, 0 healing, 0 killing blows
2016-02-04 10:10:57 Arena match type: 3 for Team1Id: 32487 - Team2Id: 20301 started.
2016-02-04 10:12:37 Arena match Type: 3 for Team1Id: 32487 - Team2Id: 20301 ended. WinnerTeamId: 20301. Winner rating: +7, Loser rating: -11
2016-02-04 10:12:37 Statistics match Type: 3 for Traktorsham (GUID: 11263, Team: 32487, IP: 95.66.198.127): 18504 damage, 0 healing, 0 killing blows
2016-02-04 10:12:37 Statistics match Type: 3 for Tayme (GUID: 169488, Team: 20301, IP: 91.244.82.66): 28202 damage, 0 healing, 1 killing blows
2016-02-04 10:12:37 Statistics match Type: 3 for Effest (GUID: 316985, Team: 32487, IP: 79.104.198.114): 12780 damage, 0 healing, 0 killing blows
2016-02-04 10:12:37 Statistics match Type: 3 for Patystalerz (GUID: 388504, Team: 20301, IP: 79.104.198.114): 61820 damage, 0 healing, 2 killing blows
2016-02-04 10:12:37 Statistics match Type: 3 for Sindalay (GUID: 453664, Team: 32487, IP: 91.244.82.66): 35377 damage, 0 healing, 0 killing blows
2016-02-04 10:12:37 Statistics match Type: 3 for Qurellyfactx (GUID: 733007, Team: 20301, IP: 79.104.198.114): 0 damage, 0 healing, 0 killing blows
2016-02-04 10:13:08 Arena match type: 3 for Team1Id: 32487 - Team2Id: 20301 started.
2016-02-04 10:14:52 Arena match Type: 3 for Team1Id: 32487 - Team2Id: 20301 ended. WinnerTeamId: 20301. Winner rating: +6, Loser rating: -10
2016-02-04 10:14:52 Statistics match Type: 3 for Traktorsham (GUID: 11263, Team: 32487, IP: 95.66.198.127): 10273 damage, 0 healing, 0 killing blows
2016-02-04 10:14:52 Statistics match Type: 3 for Tayme (GUID: 169488, Team: 20301, IP: 91.244.82.66): 38251 damage, 0 healing, 1 killing blows
2016-02-04 10:14:52 Statistics match Type: 3 for Effest (GUID: 316985, Team: 32487, IP: 79.104.198.114): 11442 damage, 0 healing, 0 killing blows
2016-02-04 10:14:52 Statistics match Type: 3 for Patystalerz (GUID: 388504, Team: 20301, IP: 79.104.198.114): 46626 damage, 2280 healing, 2 killing blows
2016-02-04 10:14:52 Statistics match Type: 3 for Sindalay (GUID: 453664, Team: 32487, IP: 91.244.82.66): 47722 damage, 0 healing, 1 killing blows
2016-02-04 10:14:52 Statistics match Type: 3 for Qurellyfactx (GUID: 733007, Team: 20301, IP: 79.104.198.114): 0 damage, 0 healing, 0 killing blows
2016-02-04 10:15:28 Arena match type: 3 for Team1Id: 32487 - Team2Id: 20301 started.
2016-02-04 10:17:16 Arena match Type: 3 for Team1Id: 32487 - Team2Id: 20301 ended. WinnerTeamId: 20301. Winner rating: +6, Loser rating: -10
2016-02-04 10:17:16 Statistics match Type: 3 for Traktorsham (GUID: 11263, Team: 32487, IP: 95.66.198.127): 50243 damage, 0 healing, 2 killing blows
2016-02-04 10:17:16 Statistics match Type: 3 for Tayme (GUID: 169488, Team: 20301, IP: 91.244.82.66): 0 damage, 2916 healing, 0 killing blows
2016-02-04 10:17:16 Statistics match Type: 3 for Effest (GUID: 316985, Team: 32487, IP: 79.104.198.114): 16403 damage, 214 healing, 0 killing blows
2016-02-04 10:17:16 Statistics match Type: 3 for Patystalerz (GUID: 388504, Team: 20301, IP: 79.104.198.114): 88145 damage, 1744 healing, 3 killing blows
2016-02-04 10:17:16 Statistics match Type: 3 for Sindalay (GUID: 453664, Team: 32487, IP: 91.244.82.66): 19760 damage, 0 healing, 0 killing blows
2016-02-04 10:17:16 Statistics match Type: 3 for Qurellyfactx (GUID: 733007, Team: 20301, IP: 79.104.198.114): 0 damage, 0 healing, 0 killing blows
2016-02-04 10:17:53 Arena match type: 3 for Team1Id: 32487 - Team2Id: 20301 started.
2016-02-04 10:19:50 Arena match Type: 3 for Team1Id: 32487 - Team2Id: 20301 ended. WinnerTeamId: 20301. Winner rating: +6, Loser rating: -10
2016-02-04 10:19:50 Statistics match Type: 3 for Traktorsham (GUID: 11263, Team: 32487, IP: 95.66.198.127): 21694 damage, 0 healing, 0 killing blows
2016-02-04 10:19:50 Statistics match Type: 3 for Tayme (GUID: 169488, Team: 20301, IP: 91.244.82.66): 40858 damage, 0 healing, 2 killing blows
2016-02-04 10:19:50 Statistics match Type: 3 for Effest (GUID: 316985, Team: 32487, IP: 79.104.198.114): 20665 damage, 335 healing, 1 killing blows
2016-02-04 10:19:50 Statistics match Type: 3 for Patystalerz (GUID: 388504, Team: 20301, IP: 79.104.198.114): 46702 damage, 0 healing, 1 killing blows
2016-02-04 10:19:50 Statistics match Type: 3 for Sindalay (GUID: 453664, Team: 32487, IP: 91.244.82.66): 23494 damage, 0 healing, 0 killing blows
2016-02-04 10:19:50 Statistics match Type: 3 for Qurellyfactx (GUID: 733007, Team: 20301, IP: 79.104.198.114): 0 damage, 0 healing, 0 killing blows
2016-02-04 10:20:28 Arena match type: 3 for Team1Id: 20301 - Team2Id: 32487 started.
2016-02-04 10:22:15 Arena match Type: 3 for Team1Id: 20301 - Team2Id: 32487 ended. WinnerTeamId: 20301. Winner rating: +6, Loser rating: -9
2016-02-04 10:22:15 Statistics match Type: 3 for Traktorsham (GUID: 11263, Team: 32487, IP: 95.66.198.127): 15896 damage, 0 healing, 0 killing blows
2016-02-04 10:22:15 Statistics match Type: 3 for Tayme (GUID: 169488, Team: 20301, IP: 91.244.82.66): 23658 damage, 0 healing, 1 killing blows
2016-02-04 10:22:15 Statistics match Type: 3 for Effest (GUID: 316985, Team: 32487, IP: 79.104.198.114): 12564 damage, 0 healing, 0 killing blows
2016-02-04 10:22:15 Statistics match Type: 3 for Patystalerz (GUID: 388504, Team: 20301, IP: 79.104.198.114): 63486 damage, 0 healing, 2 killing blows
2016-02-04 10:22:15 Statistics match Type: 3 for Sindalay (GUID: 453664, Team: 32487, IP: 91.244.82.66): 42662 damage, 0 healing, 1 killing blows
2016-02-04 10:22:15 Statistics match Type: 3 for Qurellyfactx (GUID: 733007, Team: 20301, IP: 79.104.198.114): 0 damage, 0 healing, 0 killing blows
2016-02-23 17:39:43 Player: Dolemon [GUID: 36374] joined arena team type: 3 [Id: 20301].
2016-02-23 17:41:24 Arena match type: 3 for Team1Id: 32487 - Team2Id: 20301 started.
2016-02-23 17:42:00 Arena match Type: 3 for Team1Id: 32487 - Team2Id: 20301 ended. WinnerTeamId: 20301. Winner rating: +6, Loser rating: -6
2016-02-23 17:42:00 Statistics match Type: 3 for Dolemon (GUID: 36374, Team: 20301, IP: 188.244.136.80): 0 damage, 0 healing, 0 killing blows
2016-02-23 17:42:00 Statistics match Type: 3 for Crazysham (GUID: 139979, Team: 20301, IP: 176.114.201.75): 0 damage, 0 healing, 0 killing blows
2016-02-23 17:42:00 Statistics match Type: 3 for Effest (GUID: 316985, Team: 20301, IP: 195.218.182.119): 0 damage, 1721 healing, 0 killing blows
2016-02-23 17:42:24 Arena match type: 3 for Team1Id: 32487 - Team2Id: 20301 started.
2016-02-23 17:43:04 Arena match Type: 3 for Team1Id: 32487 - Team2Id: 20301 ended. WinnerTeamId: 20301. Winner rating: +6, Loser rating: -5
2016-02-23 17:43:04 Statistics match Type: 3 for Dolemon (GUID: 36374, Team: 20301, IP: 188.244.136.80): 0 damage, 0 healing, 0 killing blows
2016-02-23 17:43:04 Statistics match Type: 3 for Crazysham (GUID: 139979, Team: 20301, IP: 176.114.201.75): 0 damage, 0 healing, 0 killing blows
2016-02-23 17:43:04 Statistics match Type: 3 for Effest (GUID: 316985, Team: 20301, IP: 195.218.182.119): 0 damage, 2477 healing, 0 killing blows
2016-02-23 17:53:20 Arena match type: 3 for Team1Id: 32487 - Team2Id: 20301 started.
2016-02-23 17:53:58 Arena match Type: 3 for Team1Id: 32487 - Team2Id: 20301 ended. WinnerTeamId: 20301. Winner rating: +6, Loser rating: -5
2016-02-23 17:53:58 Statistics match Type: 3 for Dolemon (GUID: 36374, Team: 20301, IP: 188.244.136.80): 0 damage, 0 healing, 0 killing blows
2016-02-23 17:53:58 Statistics match Type: 3 for Crazysham (GUID: 139979, Team: 20301, IP: 176.114.201.75): 0 damage, 0 healing, 0 killing blows
2016-02-23 17:53:58 Statistics match Type: 3 for Effest (GUID: 316985, Team: 20301, IP: 195.218.182.119): 0 damage, 0 healing, 0 killing blows
2016-02-23 17:56:35 Arena match type: 3 for Team1Id: 32487 - Team2Id: 20301 started.
2016-02-23 17:57:38 Arena match Type: 3 for Team1Id: 32487 - Team2Id: 20301 ended. WinnerTeamId: 20301. Winner rating: +6, Loser rating: -5
2016-02-23 17:57:38 Statistics match Type: 3 for Dolemon (GUID: 36374, Team: 20301, IP: 188.244.136.80): 0 damage, 0 healing, 0 killing blows
2016-02-23 17:57:38 Statistics match Type: 3 for Crazysham (GUID: 139979, Team: 20301, IP: 176.114.201.75): 0 damage, 0 healing, 0 killing blows
2016-02-23 17:57:38 Statistics match Type: 3 for Effest (GUID: 316985, Team: 20301, IP: 195.218.182.119): 0 damage, 0 healing, 0 killing blows
2016-02-23 17:58:20 Arena match type: 3 for Team1Id: 32487 - Team2Id: 20301 started.
2016-02-23 17:59:26 Arena match Type: 3 for Team1Id: 32487 - Team2Id: 20301 ended. WinnerTeamId: 20301. Winner rating: +5, Loser rating: -5
2016-02-23 17:59:26 Statistics match Type: 3 for Dolemon (GUID: 36374, Team: 20301, IP: 188.244.136.80): 0 damage, 0 healing, 0 killing blows
2016-02-23 17:59:26 Statistics match Type: 3 for Crazysham (GUID: 139979, Team: 20301, IP: 176.114.201.75): 0 damage, 0 healing, 0 killing blows
2016-02-23 17:59:26 Statistics match Type: 3 for Effest (GUID: 316985, Team: 20301, IP: 195.218.182.119): 0 damage, 1752 healing, 0 killing blows
[свернуть]