2018-01-31 02:19:08 Arena match type: 3 for Team1Id: 177654 - Team2Id: 196071 started.
2018-01-31 02:21:44 match Type: 3 --- Winner: old rating: 3200, rating gain: 9, old MMR: 3244, MMR gain: 8 --- Loser: old rating: 2962, rating loss: -6, old MMR: 3035, MMR loss: -7 ---
2018-01-31 02:21:44 Arena match Type: 3 for Team1Id: 177654 - Team2Id: 196071 ended. WinnerTeamId: 177654. Winner rating: +9, Loser rating: -6
2018-01-31 02:21:44 Statistics match Type: 3 for Nobodyknowme (GUID: 337860, TeamId: 177654, TeamType: 3, IP: 88.206.83.88): 92558 damage, 18001 healing, 2 killing blows
2018-01-31 02:21:44 Statistics match Type: 3 for Misspeppapig (GUID: 601177, TeamId: 196071, TeamType: 3, IP: 62.183.124.123): 49078 damage, 22477 healing, 0 killing blows
2018-01-31 02:21:44 Statistics match Type: 3 for Abcpala (GUID: 1013153, TeamId: 177654, TeamType: 3, IP: 5.166.0.31): 6811 damage, 202129 healing, 1 killing blows
2018-01-31 02:21:44 Statistics match Type: 3 for Варпалхеро (GUID: 1062314, TeamId: 177654, TeamType: 3, IP: 89.64.58.154): 180602 damage, 23335 healing, 0 killing blows
2018-01-31 02:21:44 Statistics match Type: 3 for Ждв (GUID: 1475418, TeamId: 196071, TeamType: 3, IP: 37.54.129.169): 205239 damage, 12566 healing, 0 killing blows
2018-01-31 02:21:44 Statistics match Type: 3 for Kenkabanchou (GUID: 2166941, TeamId: 196071, TeamType: 3, IP: 37.214.62.112): 8581 damage, 151769 healing, 0 killing blows
2018-01-31 02:21:53 Arena match type: 3 for Team1Id: 196071 - Team2Id: 177654 started.
2018-01-31 02:23:29 match Type: 3 --- Winner: old rating: 3209, rating gain: 9, old MMR: 3252, MMR gain: 8 --- Loser: old rating: 2956, rating loss: -6, old MMR: 3028, MMR loss: -7 ---
2018-01-31 02:23:29 Arena match Type: 3 for Team1Id: 196071 - Team2Id: 177654 ended. WinnerTeamId: 177654. Winner rating: +9, Loser rating: -6
2018-01-31 02:23:29 Statistics match Type: 3 for Nobodyknowme (GUID: 337860, TeamId: 177654, TeamType: 3, IP: 88.206.83.88): 36530 damage, 2808 healing, 1 killing blows
2018-01-31 02:23:29 Statistics match Type: 3 for Misspeppapig (GUID: 601177, TeamId: 196071, TeamType: 3, IP: 62.183.124.123): 10419 damage, 6260 healing, 0 killing blows
2018-01-31 02:23:29 Statistics match Type: 3 for Abcpala (GUID: 1013153, TeamId: 177654, TeamType: 3, IP: 5.166.0.31): 7453 damage, 28452 healing, 0 killing blows
2018-01-31 02:23:29 Statistics match Type: 3 for Варпалхеро (GUID: 1062314, TeamId: 177654, TeamType: 3, IP: 89.64.58.154): 67407 damage, 4141 healing, 1 killing blows
2018-01-31 02:23:29 Statistics match Type: 3 for Ждв (GUID: 1475418, TeamId: 196071, TeamType: 3, IP: 37.54.129.169): 23603 damage, 8359 healing, 0 killing blows
2018-01-31 02:23:38 Arena match type: 3 for Team1Id: 196071 - Team2Id: 177654 started.
2018-01-31 02:26:29 match Type: 3 --- Winner: old rating: 2950, rating gain: 18, old MMR: 3024, MMR gain: 17 --- Loser: old rating: 3218, rating loss: -15, old MMR: 3260, MMR loss: -16 ---
2018-01-31 02:26:29 Arena match Type: 3 for Team1Id: 196071 - Team2Id: 177654 ended. WinnerTeamId: 196071. Winner rating: +18, Loser rating: -15
2018-01-31 02:26:29 Statistics match Type: 3 for Nobodyknowme (GUID: 337860, TeamId: 177654, TeamType: 3, IP: 88.206.83.88): 92109 damage, 33500 healing, 0 killing blows
2018-01-31 02:26:29 Statistics match Type: 3 for Misspeppapig (GUID: 601177, TeamId: 196071, TeamType: 3, IP: 62.183.124.123): 122503 damage, 27987 healing, 3 killing blows
2018-01-31 02:26:29 Statistics match Type: 3 for Abcpala (GUID: 1013153, TeamId: 177654, TeamType: 3, IP: 5.166.0.31): 2265 damage, 224749 healing, 0 killing blows
2018-01-31 02:26:29 Statistics match Type: 3 for Варпалхеро (GUID: 1062314, TeamId: 177654, TeamType: 3, IP: 89.64.58.154): 238696 damage, 14238 healing, 0 killing blows
2018-01-31 02:26:29 Statistics match Type: 3 for Ждв (GUID: 1475418, TeamId: 196071, TeamType: 3, IP: 37.54.129.169): 228463 damage, 23807 healing, 0 killing blows
2018-01-31 02:26:29 Statistics match Type: 3 for Kenkabanchou (GUID: 2166941, TeamId: 196071, TeamType: 3, IP: 37.214.62.112): 7375 damage, 269673 healing, 0 killing blows
2018-01-31 02:26:39 Arena match type: 3 for Team1Id: 196071 - Team2Id: 177654 started.
2018-01-31 02:28:26 match Type: 3 --- Winner: old rating: 3203, rating gain: 9, old MMR: 3244, MMR gain: 8 --- Loser: old rating: 2968, rating loss: -6, old MMR: 3041, MMR loss: -7 ---
2018-01-31 02:28:26 Arena match Type: 3 for Team1Id: 196071 - Team2Id: 177654 ended. WinnerTeamId: 177654. Winner rating: +9, Loser rating: -6
2018-01-31 02:28:26 Statistics match Type: 3 for Nobodyknowme (GUID: 337860, TeamId: 177654, TeamType: 3, IP: 88.206.83.88): 70596 damage, 19285 healing, 0 killing blows
2018-01-31 02:28:26 Statistics match Type: 3 for Misspeppapig (GUID: 601177, TeamId: 196071, TeamType: 3, IP: 62.183.124.123): 49111 damage, 15545 healing, 0 killing blows
2018-01-31 02:28:26 Statistics match Type: 3 for Abcpala (GUID: 1013153, TeamId: 177654, TeamType: 3, IP: 5.166.0.31): 3807 damage, 158702 healing, 2 killing blows
2018-01-31 02:28:26 Statistics match Type: 3 for Варпалхеро (GUID: 1062314, TeamId: 177654, TeamType: 3, IP: 89.64.58.154): 151089 damage, 16829 healing, 0 killing blows
2018-01-31 02:28:26 Statistics match Type: 3 for Ждв (GUID: 1475418, TeamId: 196071, TeamType: 3, IP: 37.54.129.169): 153549 damage, 15908 healing, 0 killing blows
2018-01-31 02:28:34 Arena match type: 3 for Team1Id: 177654 - Team2Id: 196071 started.
2018-01-31 02:32:03 match Type: 3 --- Winner: old rating: 3212, rating gain: 9, old MMR: 3252, MMR gain: 8 --- Loser: old rating: 2962, rating loss: -6, old MMR: 3036, MMR loss: -7 ---
2018-01-31 02:32:03 Arena match Type: 3 for Team1Id: 177654 - Team2Id: 196071 ended. WinnerTeamId: 177654. Winner rating: +9, Loser rating: -6
2018-01-31 02:32:03 Statistics match Type: 3 for Nobodyknowme (GUID: 337860, TeamId: 177654, TeamType: 3, IP: 88.206.83.88): 101321 damage, 5712 healing, 1 killing blows
2018-01-31 02:32:03 Statistics match Type: 3 for Misspeppapig (GUID: 601177, TeamId: 196071, TeamType: 3, IP: 62.183.124.123): 91753 damage, 4430 healing, 0 killing blows
2018-01-31 02:32:03 Statistics match Type: 3 for Abcpala (GUID: 1013153, TeamId: 177654, TeamType: 3, IP: 5.166.0.31): 10018 damage, 316475 healing, 0 killing blows
2018-01-31 02:32:03 Statistics match Type: 3 for Варпалхеро (GUID: 1062314, TeamId: 177654, TeamType: 3, IP: 89.64.58.154): 322309 damage, 41855 healing, 1 killing blows
2018-01-31 02:32:03 Statistics match Type: 3 for Ждв (GUID: 1475418, TeamId: 196071, TeamType: 3, IP: 37.54.129.169): 277707 damage, 44342 healing, 0 killing blows
2018-01-31 02:32:15 Arena match type: 3 for Team1Id: 177654 - Team2Id: 196071 started.
2018-01-31 02:35:44 match Type: 3 --- Winner: old rating: 2956, rating gain: 18, old MMR: 3031, MMR gain: 17 --- Loser: old rating: 3221, rating loss: -15, old MMR: 3260, MMR loss: -16 ---
2018-01-31 02:35:44 Arena match Type: 3 for Team1Id: 177654 - Team2Id: 196071 ended. WinnerTeamId: 196071. Winner rating: +18, Loser rating: -15
2018-01-31 02:35:44 Statistics match Type: 3 for Nobodyknowme (GUID: 337860, TeamId: 177654, TeamType: 3, IP: 88.206.83.88): 73349 damage, 24325 healing, 0 killing blows
2018-01-31 02:35:44 Statistics match Type: 3 for Misspeppapig (GUID: 601177, TeamId: 196071, TeamType: 3, IP: 62.183.124.123): 105000 damage, 31424 healing, 2 killing blows
2018-01-31 02:35:44 Statistics match Type: 3 for Abcpala (GUID: 1013153, TeamId: 177654, TeamType: 3, IP: 5.166.0.31): 9391 damage, 238577 healing, 0 killing blows
2018-01-31 02:35:44 Statistics match Type: 3 for Варпалхеро (GUID: 1062314, TeamId: 177654, TeamType: 3, IP: 89.64.58.154): 257329 damage, 32372 healing, 0 killing blows
2018-01-31 02:35:44 Statistics match Type: 3 for Ждв (GUID: 1475418, TeamId: 196071, TeamType: 3, IP: 37.54.129.169): 261000 damage, 38040 healing, 0 killing blows
2018-01-31 02:35:44 Statistics match Type: 3 for Kenkabanchou (GUID: 2166941, TeamId: 196071, TeamType: 3, IP: 37.214.62.112): 15865 damage, 276825 healing, 1 killing blows
2018-01-31 02:35:55 Arena match type: 3 for Team1Id: 177654 - Team2Id: 196071 started.
2018-01-31 02:38:16 match Type: 3 --- Winner: old rating: 2974, rating gain: 18, old MMR: 3048, MMR gain: 17 --- Loser: old rating: 3206, rating loss: -15, old MMR: 3244, MMR loss: -16 ---
2018-01-31 02:38:16 Arena match Type: 3 for Team1Id: 177654 - Team2Id: 196071 ended. WinnerTeamId: 196071. Winner rating: +18, Loser rating: -15
2018-01-31 02:38:16 Statistics match Type: 3 for Nobodyknowme (GUID: 337860, TeamId: 177654, TeamType: 3, IP: 88.206.83.88): 32199 damage, 15213 healing, 0 killing blows
2018-01-31 02:38:16 Statistics match Type: 3 for Misspeppapig (GUID: 601177, TeamId: 196071, TeamType: 3, IP: 62.183.124.123): 68547 damage, 9472 healing, 1 killing blows
2018-01-31 02:38:16 Statistics match Type: 3 for Abcpala (GUID: 1013153, TeamId: 177654, TeamType: 3, IP: 5.166.0.31): 0 damage, 87512 healing, 0 killing blows
2018-01-31 02:38:16 Statistics match Type: 3 for Варпалхеро (GUID: 1062314, TeamId: 177654, TeamType: 3, IP: 89.64.58.154): 80059 damage, 9949 healing, 0 killing blows
2018-01-31 02:38:16 Statistics match Type: 3 for Ждв (GUID: 1475418, TeamId: 196071, TeamType: 3, IP: 37.54.129.169): 128019 damage, 10457 healing, 2 killing blows
2018-01-31 02:38:16 Statistics match Type: 3 for Kenkabanchou (GUID: 2166941, TeamId: 196071, TeamType: 3, IP: 37.214.62.112): 5782 damage, 91321 healing, 0 killing blows
2018-01-31 02:42:01 Arena match type: 3 for Team1Id: 177654 - Team2Id: 196071 started.
2018-01-31 02:45:33 match Type: 3 --- Winner: old rating: 3191, rating gain: 10, old MMR: 3228, MMR gain: 9 --- Loser: old rating: 2992, rating loss: -7, old MMR: 3065, MMR loss: -8 ---
2018-01-31 02:45:33 Arena match Type: 3 for Team1Id: 177654 - Team2Id: 196071 ended. WinnerTeamId: 177654. Winner rating: +10, Loser rating: -7
2018-01-31 02:45:33 Statistics match Type: 3 for Nobodyknowme (GUID: 337860, TeamId: 177654, TeamType: 3, IP: 88.206.83.88): 125086 damage, 33058 healing, 1 killing blows
2018-01-31 02:45:33 Statistics match Type: 3 for Misspeppapig (GUID: 601177, TeamId: 196071, TeamType: 3, IP: 62.183.124.123): 87552 damage, 28329 healing, 0 killing blows
2018-01-31 02:45:33 Statistics match Type: 3 for Abcpala (GUID: 1013153, TeamId: 177654, TeamType: 3, IP: 5.166.0.31): 2146 damage, 290187 healing, 0 killing blows
2018-01-31 02:45:33 Statistics match Type: 3 for Варпалхеро (GUID: 1062314, TeamId: 177654, TeamType: 3, IP: 89.64.58.154): 298819 damage, 34778 healing, 1 killing blows
2018-01-31 02:45:33 Statistics match Type: 3 for Ждв (GUID: 1475418, TeamId: 196071, TeamType: 3, IP: 37.54.129.169): 265365 damage, 37393 healing, 0 killing blows
2018-01-31 02:45:42 Arena match type: 3 for Team1Id: 196071 - Team2Id: 177654 started.
2018-01-31 02:48:30 match Type: 3 --- Winner: old rating: 3201, rating gain: 10, old MMR: 3237, MMR gain: 9 --- Loser: old rating: 2985, rating loss: -6, old MMR: 3060, MMR loss: -8 ---
2018-01-31 02:48:30 Arena match Type: 3 for Team1Id: 196071 - Team2Id: 177654 ended. WinnerTeamId: 177654. Winner rating: +10, Loser rating: -6
2018-01-31 02:48:30 Statistics match Type: 3 for Nobodyknowme (GUID: 337860, TeamId: 177654, TeamType: 3, IP: 88.206.83.88): 111387 damage, 14233 healing, 0 killing blows
2018-01-31 02:48:30 Statistics match Type: 3 for Misspeppapig (GUID: 601177, TeamId: 196071, TeamType: 3, IP: 62.183.124.123): 79397 damage, 12219 healing, 0 killing blows
2018-01-31 02:48:30 Statistics match Type: 3 for Abcpala (GUID: 1013153, TeamId: 177654, TeamType: 3, IP: 5.166.0.31): 3226 damage, 188259 healing, 0 killing blows
2018-01-31 02:48:30 Statistics match Type: 3 for Варпалхеро (GUID: 1062314, TeamId: 177654, TeamType: 3, IP: 89.64.58.154): 298069 damage, 16857 healing, 2 killing blows
2018-01-31 02:48:30 Statistics match Type: 3 for Ждв (GUID: 1475418, TeamId: 196071, TeamType: 3, IP: 37.54.129.169): 132419 damage, 31014 healing, 0 killing blows
2018-01-31 02:48:42 Arena match type: 3 for Team1Id: 196071 - Team2Id: 177654 started.
2018-01-31 02:51:05 match Type: 3 --- Winner: old rating: 3211, rating gain: 9, old MMR: 3246, MMR gain: 9 --- Loser: old rating: 2979, rating loss: -6, old MMR: 3055, MMR loss: -8 ---
2018-01-31 02:51:05 Arena match Type: 3 for Team1Id: 196071 - Team2Id: 177654 ended. WinnerTeamId: 177654. Winner rating: +9, Loser rating: -6
2018-01-31 02:51:05 Statistics match Type: 3 for Nobodyknowme (GUID: 337860, TeamId: 177654, TeamType: 3, IP: 88.206.83.88): 104326 damage, 10207 healing, 0 killing blows
2018-01-31 02:51:05 Statistics match Type: 3 for Misspeppapig (GUID: 601177, TeamId: 196071, TeamType: 3, IP: 62.183.124.123): 31012 damage, 7910 healing, 0 killing blows
2018-01-31 02:51:05 Statistics match Type: 3 for Abcpala (GUID: 1013153, TeamId: 177654, TeamType: 3, IP: 5.166.0.31): 6246 damage, 163998 healing, 1 killing blows
2018-01-31 02:51:05 Statistics match Type: 3 for Варпалхеро (GUID: 1062314, TeamId: 177654, TeamType: 3, IP: 89.64.58.154): 189482 damage, 26051 healing, 1 killing blows
2018-01-31 02:51:05 Statistics match Type: 3 for Ждв (GUID: 1475418, TeamId: 196071, TeamType: 3, IP: 37.54.129.169): 168331 damage, 23991 healing, 0 killing blows
2018-01-31 02:51:12 Arena match type: 3 for Team1Id: 177654 - Team2Id: 196071 started.
2018-01-31 02:53:36 match Type: 3 --- Winner: old rating: 3220, rating gain: 9, old MMR: 3255, MMR gain: 8 --- Loser: old rating: 2973, rating loss: -6, old MMR: 3049, MMR loss: -7 ---
2018-01-31 02:53:36 Arena match Type: 3 for Team1Id: 177654 - Team2Id: 196071 ended. WinnerTeamId: 177654. Winner rating: +9, Loser rating: -6
2018-01-31 02:53:36 Statistics match Type: 3 for Nobodyknowme (GUID: 337860, TeamId: 177654, TeamType: 3, IP: 88.206.83.88): 101545 damage, 20917 healing, 0 killing blows
2018-01-31 02:53:36 Statistics match Type: 3 for Misspeppapig (GUID: 601177, TeamId: 196071, TeamType: 3, IP: 62.183.124.123): 118620 damage, 17507 healing, 0 killing blows
2018-01-31 02:53:36 Statistics match Type: 3 for Abcpala (GUID: 1013153, TeamId: 177654, TeamType: 3, IP: 5.166.0.31): 4081 damage, 197534 healing, 1 killing blows
2018-01-31 02:53:36 Statistics match Type: 3 for Варпалхеро (GUID: 1062314, TeamId: 177654, TeamType: 3, IP: 89.64.58.154): 208878 damage, 17321 healing, 1 killing blows
2018-01-31 02:53:36 Statistics match Type: 3 for Ждв (GUID: 1475418, TeamId: 196071, TeamType: 3, IP: 37.54.129.169): 107892 damage, 29035 healing, 0 killing blows
2018-01-31 02:53:43 Arena match type: 3 for Team1Id: 177654 - Team2Id: 196071 started.
2018-01-31 02:57:53 match Type: 3 --- Winner: old rating: 2967, rating gain: 18, old MMR: 3045, MMR gain: 17 --- Loser: old rating: 3229, rating loss: -15, old MMR: 3263, MMR loss: -16 ---
2018-01-31 02:57:53 Arena match Type: 3 for Team1Id: 177654 - Team2Id: 196071 ended. WinnerTeamId: 196071. Winner rating: +18, Loser rating: -15
2018-01-31 02:57:53 Statistics match Type: 3 for Nobodyknowme (GUID: 337860, TeamId: 177654, TeamType: 3, IP: 88.206.83.88): 138704 damage, 27000 healing, 0 killing blows
2018-01-31 02:57:53 Statistics match Type: 3 for Misspeppapig (GUID: 601177, TeamId: 196071, TeamType: 3, IP: 62.183.124.123): 148575 damage, 28419 healing, 0 killing blows
2018-01-31 02:57:53 Statistics match Type: 3 for Abcpala (GUID: 1013153, TeamId: 177654, TeamType: 3, IP: 5.166.0.31): 4278 damage, 323063 healing, 0 killing blows
2018-01-31 02:57:53 Statistics match Type: 3 for Ждв (GUID: 1475418, TeamId: 196071, TeamType: 3, IP: 37.54.129.169): 329159 damage, 47508 healing, 3 killing blows
2018-01-31 02:57:53 Statistics match Type: 3 for Kenkabanchou (GUID: 2166941, TeamId: 196071, TeamType: 3, IP: 37.214.62.112): 12337 damage, 367040 healing, 0 killing blows
2018-01-31 02:58:03 Arena match type: 3 for Team1Id: 177654 - Team2Id: 196071 started.
2018-01-31 03:00:31 match Type: 3 --- Winner: old rating: 3214, rating gain: 9, old MMR: 3249, MMR gain: 9 --- Loser: old rating: 2985, rating loss: -6, old MMR: 3062, MMR loss: -8 ---
2018-01-31 03:00:31 Arena match Type: 3 for Team1Id: 177654 - Team2Id: 196071 ended. WinnerTeamId: 177654. Winner rating: +9, Loser rating: -6
2018-01-31 03:00:31 Statistics match Type: 3 for Nobodyknowme (GUID: 337860, TeamId: 177654, TeamType: 3, IP: 88.206.83.88): 95022 damage, 18604 healing, 1 killing blows
2018-01-31 03:00:31 Statistics match Type: 3 for Misspeppapig (GUID: 601177, TeamId: 196071, TeamType: 3, IP: 62.183.124.123): 65798 damage, 19147 healing, 0 killing blows
2018-01-31 03:00:31 Statistics match Type: 3 for Abcpala (GUID: 1013153, TeamId: 177654, TeamType: 3, IP: 5.166.0.31): 4830 damage, 208493 healing, 0 killing blows
2018-01-31 03:00:31 Statistics match Type: 3 for Варпалхеро (GUID: 1062314, TeamId: 177654, TeamType: 3, IP: 89.64.58.154): 232434 damage, 19864 healing, 1 killing blows
2018-01-31 03:00:31 Statistics match Type: 3 for Ждв (GUID: 1475418, TeamId: 196071, TeamType: 3, IP: 37.54.129.169): 177673 damage, 21194 healing, 0 killing blows
2018-01-31 03:00:39 Arena match type: 3 for Team1Id: 196071 - Team2Id: 177654 started.
2018-01-31 03:02:50 match Type: 3 --- Winner: old rating: 3223, rating gain: 9, old MMR: 3258, MMR gain: 8 --- Loser: old rating: 2979, rating loss: -6, old MMR: 3056, MMR loss: -7 ---
2018-01-31 03:02:50 Arena match Type: 3 for Team1Id: 196071 - Team2Id: 177654 ended. WinnerTeamId: 177654. Winner rating: +9, Loser rating: -6
2018-01-31 03:02:50 Statistics match Type: 3 for Nobodyknowme (GUID: 337860, TeamId: 177654, TeamType: 3, IP: 88.206.83.88): 74363 damage, 19717 healing, 0 killing blows
2018-01-31 03:02:50 Statistics match Type: 3 for Misspeppapig (GUID: 601177, TeamId: 196071, TeamType: 3, IP: 62.183.124.123): 36921 damage, 18126 healing, 0 killing blows
2018-01-31 03:02:50 Statistics match Type: 3 for Abcpala (GUID: 1013153, TeamId: 177654, TeamType: 3, IP: 5.166.0.31): 7851 damage, 114954 healing, 0 killing blows
2018-01-31 03:02:50 Statistics match Type: 3 for Варпалхеро (GUID: 1062314, TeamId: 177654, TeamType: 3, IP: 89.64.58.154): 165243 damage, 17751 healing, 3 killing blows
2018-01-31 03:02:50 Statistics match Type: 3 for Ждв (GUID: 1475418, TeamId: 196071, TeamType: 3, IP: 37.54.129.169): 129184 damage, 29491 healing, 0 killing blows
2018-01-31 03:02:50 Statistics match Type: 3 for Kenkabanchou (GUID: 2166941, TeamId: 196071, TeamType: 3, IP: 37.214.62.112): 1527 damage, 108156 healing, 0 killing blows
2018-01-31 03:02:59 Arena match type: 3 for Team1Id: 196071 - Team2Id: 177654 started.
2018-01-31 03:04:19 match Type: 3 --- Winner: old rating: 3232, rating gain: 9, old MMR: 3266, MMR gain: 8 --- Loser: old rating: 2973, rating loss: -6, old MMR: 3049, MMR loss: -7 ---
2018-01-31 03:04:19 Arena match Type: 3 for Team1Id: 196071 - Team2Id: 177654 ended. WinnerTeamId: 177654. Winner rating: +9, Loser rating: -6
2018-01-31 03:04:19 Statistics match Type: 3 for Nobodyknowme (GUID: 337860, TeamId: 177654, TeamType: 3, IP: 88.206.83.88): 49619 damage, 9525 healing, 0 killing blows
2018-01-31 03:04:19 Statistics match Type: 3 for Misspeppapig (GUID: 601177, TeamId: 196071, TeamType: 3, IP: 62.183.124.123): 23941 damage, 2906 healing, 0 killing blows
2018-01-31 03:04:19 Statistics match Type: 3 for Abcpala (GUID: 1013153, TeamId: 177654, TeamType: 3, IP: 5.166.0.31): 6249 damage, 83441 healing, 0 killing blows
2018-01-31 03:04:19 Statistics match Type: 3 for Варпалхеро (GUID: 1062314, TeamId: 177654, TeamType: 3, IP: 89.64.58.154): 100651 damage, 9361 healing, 2 killing blows
2018-01-31 03:04:19 Statistics match Type: 3 for Ждв (GUID: 1475418, TeamId: 196071, TeamType: 3, IP: 37.54.129.169): 71349 damage, 5693 healing, 0 killing blows
2018-01-31 03:04:30 Arena match type: 3 for Team1Id: 177654 - Team2Id: 196071 started.
2018-01-31 03:07:30 match Type: 3 --- Winner: old rating: 3241, rating gain: 8, old MMR: 3274, MMR gain: 8 --- Loser: old rating: 2967, rating loss: -6, old MMR: 3045, MMR loss: -7 ---
2018-01-31 03:07:30 Arena match Type: 3 for Team1Id: 177654 - Team2Id: 196071 ended. WinnerTeamId: 177654. Winner rating: +8, Loser rating: -6
2018-01-31 03:07:30 Statistics match Type: 3 for Nobodyknowme (GUID: 337860, TeamId: 177654, TeamType: 3, IP: 88.206.83.88): 135379 damage, 47118 healing, 1 killing blows
2018-01-31 03:07:30 Statistics match Type: 3 for Misspeppapig (GUID: 601177, TeamId: 196071, TeamType: 3, IP: 62.183.124.123): 123454 damage, 25603 healing, 0 killing blows
2018-01-31 03:07:30 Statistics match Type: 3 for Abcpala (GUID: 1013153, TeamId: 177654, TeamType: 3, IP: 5.166.0.31): 5138 damage, 276459 healing, 0 killing blows
2018-01-31 03:07:30 Statistics match Type: 3 for Варпалхеро (GUID: 1062314, TeamId: 177654, TeamType: 3, IP: 89.64.58.154): 309445 damage, 27628 healing, 1 killing blows
2018-01-31 03:07:30 Statistics match Type: 3 for Ждв (GUID: 1475418, TeamId: 196071, TeamType: 3, IP: 37.54.129.169): 226367 damage, 34206 healing, 0 killing blows
2018-01-31 03:07:40 Arena match type: 3 for Team1Id: 177654 - Team2Id: 196071 started.
2018-01-31 03:09:24 match Type: 3 --- Winner: old rating: 3249, rating gain: 8, old MMR: 3282, MMR gain: 8 --- Loser: old rating: 2961, rating loss: -5, old MMR: 3040, MMR loss: -7 ---
2018-01-31 03:09:24 Arena match Type: 3 for Team1Id: 177654 - Team2Id: 196071 ended. WinnerTeamId: 177654. Winner rating: +8, Loser rating: -5
2018-01-31 03:09:24 Statistics match Type: 3 for Nobodyknowme (GUID: 337860, TeamId: 177654, TeamType: 3, IP: 88.206.83.88): 90763 damage, 13110 healing, 0 killing blows
2018-01-31 03:09:24 Statistics match Type: 3 for Misspeppapig (GUID: 601177, TeamId: 196071, TeamType: 3, IP: 62.183.124.123): 42977 damage, 11351 healing, 0 killing blows
2018-01-31 03:09:24 Statistics match Type: 3 for Abcpala (GUID: 1013153, TeamId: 177654, TeamType: 3, IP: 5.166.0.31): 2856 damage, 144260 healing, 0 killing blows
2018-01-31 03:09:24 Statistics match Type: 3 for Варпалхеро (GUID: 1062314, TeamId: 177654, TeamType: 3, IP: 89.64.58.154): 155998 damage, 16169 healing, 2 killing blows
2018-01-31 03:09:24 Statistics match Type: 3 for Ждв (GUID: 1475418, TeamId: 196071, TeamType: 3, IP: 37.54.129.169): 126782 damage, 13950 healing, 0 killing blows
2018-01-31 03:13:51 Arena match type: 3 for Team1Id: 196071 - Team2Id: 177654 started.
2018-01-31 03:17:18 match Type: 3 --- Winner: old rating: 3258, rating gain: 8, old MMR: 3291, MMR gain: 7 --- Loser: old rating: 2957, rating loss: -5, old MMR: 3036, MMR loss: -6 ---
2018-01-31 03:17:18 Arena match Type: 3 for Team1Id: 196071 - Team2Id: 177654 ended. WinnerTeamId: 177654. Winner rating: +8, Loser rating: -5
2018-01-31 03:17:18 Statistics match Type: 3 for Nobodyknowme (GUID: 337860, TeamId: 177654, TeamType: 3, IP: 88.206.83.88): 92264 damage, 5421 healing, 0 killing blows
2018-01-31 03:17:18 Statistics match Type: 3 for Misspeppapig (GUID: 601177, TeamId: 196071, TeamType: 3, IP: 62.183.124.123): 85584 damage, 8053 healing, 0 killing blows
2018-01-31 03:17:18 Statistics match Type: 3 for Abcpala (GUID: 1013153, TeamId: 177654, TeamType: 3, IP: 5.166.0.31): 6720 damage, 247456 healing, 0 killing blows
2018-01-31 03:17:18 Statistics match Type: 3 for Варпалхеро (GUID: 1062314, TeamId: 177654, TeamType: 3, IP: 89.64.58.154): 282833 damage, 27937 healing, 2 killing blows
2018-01-31 03:17:18 Statistics match Type: 3 for Ждв (GUID: 1475418, TeamId: 196071, TeamType: 3, IP: 37.54.129.169): 203761 damage, 34912 healing, 0 killing blows
2018-01-31 03:18:26 Arena match type: 3 for Team1Id: 177654 - Team2Id: 196071 started.
2018-01-31 03:19:30 match Type: 3 --- Winner: old rating: 3266, rating gain: 8, old MMR: 3298, MMR gain: 7 --- Loser: old rating: 2952, rating loss: -5, old MMR: 3032, MMR loss: -6 ---
2018-01-31 03:19:30 Arena match Type: 3 for Team1Id: 177654 - Team2Id: 196071 ended. WinnerTeamId: 177654. Winner rating: +8, Loser rating: -5
2018-01-31 03:19:30 Statistics match Type: 3 for Nobodyknowme (GUID: 337860, TeamId: 177654, TeamType: 3, IP: 88.206.83.88): 49779 damage, 4759 healing, 0 killing blows
2018-01-31 03:19:30 Statistics match Type: 3 for Misspeppapig (GUID: 601177, TeamId: 196071, TeamType: 3, IP: 62.183.124.123): 7457 damage, 4008 healing, 0 killing blows
2018-01-31 03:19:30 Statistics match Type: 3 for Abcpala (GUID: 1013153, TeamId: 177654, TeamType: 3, IP: 5.166.0.31): 3756 damage, 72442 healing, 1 killing blows
2018-01-31 03:19:30 Statistics match Type: 3 for Варпалхеро (GUID: 1062314, TeamId: 177654, TeamType: 3, IP: 89.64.58.154): 66936 damage, 5749 healing, 2 killing blows
2018-01-31 03:19:30 Statistics match Type: 3 for Ждв (GUID: 1475418, TeamId: 196071, TeamType: 3, IP: 37.54.129.169): 79497 damage, 5195 healing, 0 killing blows
2018-01-31 03:19:30 Statistics match Type: 3 for Kenkabanchou (GUID: 2166941, TeamId: 196071, TeamType: 3, IP: 37.214.62.112): 1404 damage, 18324 healing, 0 killing blows
2018-01-31 03:20:36 Arena match type: 3 for Team1Id: 196071 - Team2Id: 177654 started.
2018-01-31 03:22:39 match Type: 3 --- Winner: old rating: 3274, rating gain: 8, old MMR: 3305, MMR gain: 7 --- Loser: old rating: 2947, rating loss: -5, old MMR: 3026, MMR loss: -6 ---
2018-01-31 03:22:39 Arena match Type: 3 for Team1Id: 196071 - Team2Id: 177654 ended. WinnerTeamId: 177654. Winner rating: +8, Loser rating: -5
2018-01-31 03:22:39 Statistics match Type: 3 for Nobodyknowme (GUID: 337860, TeamId: 177654, TeamType: 3, IP: 88.206.83.88): 98119 damage, 17665 healing, 2 killing blows
