.go 3673.899902 2349.439941 394.216003 1220 1.81995
.go 3710.270020 2433.860107 432.123993 1220 2.10984
.go 3795.209961 2436.020020 456.766998 1220 1.81995
.go 3858.320068 2335.800049 464.634003 1220 1.81995
.go 3843.429932 1919.300049 80.621597 1220 2.63246
.go 3415.409912 1534.739990 73.194603 1220 2.63246
.go 3871.120117 1777.560059 60.930801 1220 2.63246
.go 3523.540039 1504.849976 16.638399 1220 4.01105
.go 3020.070068 2823.260010 378.313995 1220 5.68502
.go 2897.580078 1535.770020 67.281601 1220 4.88422
.go 2850.399902 1436.880005 151.427002 1220 6.16912
.go 2734.939941 1441.670044 59.480701 1220 4.88422
.go 2751.370117 1594.770020 43.725498 1220 4.88422
.go 2681.159912 1556.329956 30.754801 1220 4.88422
.go 2693.070068 1357.010010 74.567200 1220 4.88422
.go 2304.760010 1400.300049 97.358002 1220 4.88422
.go 2463.229980 2731.729980 376.467987 1220 5.72451
.go 3693.189941 851.265991 129.298004 1220 0.37100
.go 3158.750000 741.674011 26.157900 1220 2.659210
.go 3261.129883 671.142029 46.842701 1220 2.123770
.go 2723.840088 737.645996 117.860001 1220 2.63246
.go 2811.979980 693.510010 121.549004 1220 2.63246
[свернуть]