2016-02-22 16:24:05 New ArenaTeam created [Id: 93596] [Type: 2] [Captain low GUID: 3338184]
2016-02-22 16:24:05 Player: Kreshelol [GUID: 3338184] joined arena team type: 2 [Id: 93596].
2016-02-22 16:24:05 Player: Aluf [GUID: 3358969] joined arena team type: 2 [Id: 93596].
2016-02-22 16:24:41 Arena match type: 2 for Team1Id: 31437 - Team2Id: 93596 started.
2016-02-22 16:25:40 match Type: 2 --- Winner: old rating: 3098, rating gain: 9, old MMR: 3136, MMR gain: 8 --- Loser: old rating: 0, rating loss: 0, old MMR: 2907, MMR loss: -7 ---
2016-02-22 16:25:40 Arena match Type: 2 for Team1Id: 31437 - Team2Id: 93596 ended. WinnerTeamId: 31437. Winner rating: +9, Loser rating: 0
2016-02-22 16:25:40 Statistics match Type: 2 for Kreshelol (GUID: 3338184, Team: 93596, IP: 37.55.80.90): 29914 damage, 34259 healing, 0 killing blows
2016-02-22 16:25:40 Statistics match Type: 2 for Aluf (GUID: 3358969, Team: 93596, IP: 5.165.150.236): 20015 damage, 1047 healing, 0 killing blows
2016-02-22 16:25:40 Statistics match Type: 2 for Feeldarkness (GUID: 5041966, Team: 31437, IP: 95.52.212.38): 53244 damage, 13851 healing, 0 killing blows
2016-02-22 16:25:40 Statistics match Type: 2 for Ормаша (GUID: 5467917, Team: 31437, IP: 95.132.117.245): 39378 damage, 12922 healing, 2 killing blows
2016-02-22 16:26:21 Arena match type: 2 for Team1Id: 31437 - Team2Id: 93596 started.
2016-02-22 16:27:11 match Type: 2 --- Winner: old rating: 3107, rating gain: 8, old MMR: 3144, MMR gain: 8 --- Loser: old rating: 0, rating loss: 0, old MMR: 2900, MMR loss: -7 ---
2016-02-22 16:27:11 Arena match Type: 2 for Team1Id: 31437 - Team2Id: 93596 ended. WinnerTeamId: 31437. Winner rating: +8, Loser rating: 0
2016-02-22 16:27:11 Statistics match Type: 2 for Kreshelol (GUID: 3338184, Team: 93596, IP: 37.55.80.90): 13083 damage, 7402 healing, 0 killing blows
2016-02-22 16:27:11 Statistics match Type: 2 for Aluf (GUID: 3358969, Team: 93596, IP: 5.165.150.236): 15137 damage, 3802 healing, 0 killing blows
2016-02-22 16:27:11 Statistics match Type: 2 for Feeldarkness (GUID: 5041966, Team: 31437, IP: 95.52.212.38): 37316 damage, 6218 healing, 1 killing blows
2016-02-22 16:27:11 Statistics match Type: 2 for Ормаша (GUID: 5467917, Team: 31437, IP: 95.132.117.245): 37004 damage, 17257 healing, 1 killing blows
2016-02-22 16:28:22 Arena match type: 2 for Team1Id: 31437 - Team2Id: 93596 started.
2016-02-22 16:29:38 match Type: 2 --- Winner: old rating: 3115, rating gain: 8, old MMR: 3152, MMR gain: 7 --- Loser: old rating: 0, rating loss: 0, old MMR: 2893, MMR loss: -6 ---
2016-02-22 16:29:38 Arena match Type: 2 for Team1Id: 31437 - Team2Id: 93596 ended. WinnerTeamId: 31437. Winner rating: +8, Loser rating: 0
2016-02-22 16:29:38 Statistics match Type: 2 for Kreshelol (GUID: 3338184, Team: 93596, IP: 37.55.80.90): 6600 damage, 23285 healing, 0 killing blows
2016-02-22 16:29:38 Statistics match Type: 2 for Aluf (GUID: 3358969, Team: 93596, IP: 5.165.150.236): 36637 damage, 12570 healing, 0 killing blows
2016-02-22 16:29:38 Statistics match Type: 2 for Feeldarkness (GUID: 5041966, Team: 31437, IP: 95.52.212.38): 43139 damage, 6875 healing, 1 killing blows
2016-02-22 16:29:38 Statistics match Type: 2 for Ормаша (GUID: 5467917, Team: 31437, IP: 95.132.117.245): 59499 damage, 14870 healing, 1 killing blows
2016-02-22 16:30:47 Arena match type: 2 for Team1Id: 31437 - Team2Id: 93596 started.
2016-02-22 16:31:49 match Type: 2 --- Winner: old rating: 3123, rating gain: 8, old MMR: 3159, MMR gain: 7 --- Loser: old rating: 0, rating loss: 0, old MMR: 2887, MMR loss: -6 ---
2016-02-22 16:31:49 Arena match Type: 2 for Team1Id: 31437 - Team2Id: 93596 ended. WinnerTeamId: 31437. Winner rating: +8, Loser rating: 0
2016-02-22 16:31:49 Statistics match Type: 2 for Kreshelol (GUID: 3338184, Team: 93596, IP: 37.55.80.90): 26958 damage, 9635 healing, 0 killing blows
2016-02-22 16:31:49 Statistics match Type: 2 for Aluf (GUID: 3358969, Team: 93596, IP: 5.165.150.236): 18240 damage, 4539 healing, 0 killing blows
2016-02-22 16:31:49 Statistics match Type: 2 for Feeldarkness (GUID: 5041966, Team: 31437, IP: 95.52.212.38): 66471 damage, 37077 healing, 2 killing blows
2016-02-22 16:31:49 Statistics match Type: 2 for Ормаша (GUID: 5467917, Team: 31437, IP: 95.132.117.245): 436 damage, 3683 healing, 0 killing blows
2016-02-22 16:35:07 Arena match type: 2 for Team1Id: 31437 - Team2Id: 93596 started.
2016-02-22 16:37:13 match Type: 2 --- Winner: old rating: 3131, rating gain: 8, old MMR: 3166, MMR gain: 7 --- Loser: old rating: 0, rating loss: 0, old MMR: 2881, MMR loss: -6 ---
2016-02-22 16:37:13 Arena match Type: 2 for Team1Id: 31437 - Team2Id: 93596 ended. WinnerTeamId: 31437. Winner rating: +8, Loser rating: 0
2016-02-22 16:37:13 Statistics match Type: 2 for Kreshelol (GUID: 3338184, Team: 93596, IP: 37.55.80.90): 40205 damage, 36898 healing, 0 killing blows
2016-02-22 16:37:13 Statistics match Type: 2 for Aluf (GUID: 3358969, Team: 93596, IP: 5.165.150.236): 21789 damage, 0 healing, 0 killing blows
2016-02-22 16:37:13 Statistics match Type: 2 for Feeldarkness (GUID: 5041966, Team: 31437, IP: 95.52.212.38): 78424 damage, 43031 healing, 2 killing blows
2016-02-22 16:37:13 Statistics match Type: 2 for Ормаша (GUID: 5467917, Team: 31437, IP: 95.132.117.245): 2176 damage, 0 healing, 0 killing blows
2016-02-22 16:47:34 Arena match type: 2 for Team1Id: 31437 - Team2Id: 93596 started.
2016-02-22 16:48:32 match Type: 2 --- Winner: old rating: 3139, rating gain: 7, old MMR: 3173, MMR gain: 7 --- Loser: old rating: 0, rating loss: 0, old MMR: 2875, MMR loss: -6 ---
2016-02-22 16:48:32 Arena match Type: 2 for Team1Id: 31437 - Team2Id: 93596 ended. WinnerTeamId: 31437. Winner rating: +7, Loser rating: 0
2016-02-22 16:48:32 Statistics match Type: 2 for Kreshelol (GUID: 3338184, Team: 93596, IP: 37.55.80.90): 21592 damage, 5045 healing, 0 killing blows
2016-02-22 16:48:32 Statistics match Type: 2 for Aluf (GUID: 3358969, Team: 93596, IP: 5.165.150.236): 31437 damage, 2266 healing, 0 killing blows
2016-02-22 16:48:32 Statistics match Type: 2 for Feeldarkness (GUID: 5041966, Team: 31437, IP: 95.52.212.38): 29914 damage, 13838 healing, 0 killing blows
2016-02-22 16:48:32 Statistics match Type: 2 for Ормаша (GUID: 5467917, Team: 31437, IP: 95.133.75.125): 46419 damage, 21072 healing, 2 killing blows
2016-02-22 16:49:49 Arena match type: 2 for Team1Id: 31437 - Team2Id: 93596 started.
2016-02-22 16:50:56 match Type: 2 --- Winner: old rating: 3146, rating gain: 7, old MMR: 3180, MMR gain: 6 --- Loser: old rating: 0, rating loss: 0, old MMR: 2869, MMR loss: -5 ---
2016-02-22 16:50:56 Arena match Type: 2 for Team1Id: 31437 - Team2Id: 93596 ended. WinnerTeamId: 31437. Winner rating: +7, Loser rating: 0
2016-02-22 16:50:56 Statistics match Type: 2 for Kreshelol (GUID: 3338184, Team: 93596, IP: 37.55.80.90): 40648 damage, 13782 healing, 1 killing blows
2016-02-22 16:50:56 Statistics match Type: 2 for Aluf (GUID: 3358969, Team: 93596, IP: 5.165.150.236): 24652 damage, 2117 healing, 0 killing blows
2016-02-22 16:50:56 Statistics match Type: 2 for Feeldarkness (GUID: 5041966, Team: 31437, IP: 95.52.212.38): 53156 damage, 19979 healing, 1 killing blows
2016-02-22 16:50:56 Statistics match Type: 2 for Ормаша (GUID: 5467917, Team: 31437, IP: 95.133.75.125): 28014 damage, 8187 healing, 1 killing blows
2016-02-22 17:03:36 Arena match type: 2 for Team1Id: 31437 - Team2Id: 93596 started.
2016-02-22 17:05:17 match Type: 2 --- Winner: old rating: 3153, rating gain: 7, old MMR: 3186, MMR gain: 6 --- Loser: old rating: 0, rating loss: 0, old MMR: 2864, MMR loss: -5 ---
2016-02-22 17:05:17 Arena match Type: 2 for Team1Id: 31437 - Team2Id: 93596 ended. WinnerTeamId: 31437. Winner rating: +7, Loser rating: 0
2016-02-22 17:05:17 Statistics match Type: 2 for Kreshelol (GUID: 3338184, Team: 93596, IP: 37.55.80.90): 13867 damage, 18474 healing, 0 killing blows
2016-02-22 17:05:17 Statistics match Type: 2 for Aluf (GUID: 3358969, Team: 93596, IP: 5.165.150.236): 15532 damage, 2902 healing, 0 killing blows
2016-02-22 17:05:17 Statistics match Type: 2 for Feeldarkness (GUID: 5041966, Team: 31437, IP: 95.52.212.38): 40222 damage, 7823 healing, 1 killing blows
2016-02-22 17:05:17 Statistics match Type: 2 for Ормаша (GUID: 5467917, Team: 31437, IP: 95.133.75.125): 50454 damage, 22006 healing, 1 killing blows
[свернуть]