2018-12-28_21:24:29 match Type: 3 --- Winner: old rating: 2062, rating gain: 10, old MMR: 2383, MMR gain: 5 --- Loser: old rating: 2216, rating loss: -8, old MMR: 1956, MMR loss: -4 ---
2018-12-28_21:24:29 Arena match Type: 3 for Team1Id: 149600 - Team2Id: 155334 ended. WinnerTeamId: 155334. Winner rating: +10, Loser rating: -8
2018-12-28_21:24:29 Statistics match Type: 3 for Stompy (GUID: 321832, TeamId: 155334, IP: 2.93.102.107): 73215 damage, 3300 healing, 1 killing blows
2018-12-28_21:24:29 Statistics match Type: 3 for Abdi (GUID: 1028674, TeamId: 149600, IP: 188.163.21.152): 63816 damage, 5337 healing, 0 killing blows
2018-12-28_21:24:29 Statistics match Type: 3 for Inrikki (GUID: 2091572, TeamId: 149600, IP: 95.46.92.177): 0 damage, 77579 healing, 0 killing blows
2018-12-28_21:24:29 Statistics match Type: 3 for Насвайгуба (GUID: 2605854, TeamId: 155334, IP: 178.120.8.115): 97602 damage, 14185 healing, 1 killing blows
2018-12-28_21:24:29 Statistics match Type: 3 for Draener (GUID: 2863317, TeamId: 149600, IP: 194.145.217.170): 41034 damage, 0 healing, 0 killing blows
2018-12-28_21:24:29 Statistics match Type: 3 for Fukkpala (GUID: 2878478, TeamId: 155334, IP: 79.126.83.159): 5993 damage, 77314 healing, 1 killing blow
2018-12-28_21:28:38 New ArenaTeam created [Id: 157984] [Type: 3] [Captain low GUID: 2863317]
2018-12-28_21:28:38 Player: Draener [GUID: 2863317, realm: 10] joined arena team type: 3 [Id: 157984].
2018-12-28_21:28:38 Player: Abdi [GUID: 1028674, realm: 10] joined arena team type: 3 [Id: 157984].
2018-12-28_21:28:38 Player: Inrikki [GUID: 2091572, realm: 10] joined arena team type: 3 [Id: 157984].
2018-12-28_21:35:01 match Type: 3 --- Winner: old rating: 2090, rating gain: 10, old MMR: 2400, MMR gain: 5 --- Loser: old rating: 48, rating loss: 0, old MMR: 1967, MMR loss: -4 ---
2018-12-28_21:35:01 Arena match Type: 3 for Team1Id: 155334 - Team2Id: 157984 ended. WinnerTeamId: 155334. Winner rating: +10, Loser rating: 0
2018-12-28_21:35:01 Statistics match Type: 3 for Stompy (GUID: 321832, TeamId: 155334, IP: 2.93.102.107): 102575 damage, 7367 healing, 1 killing blows
2018-12-28_21:35:01 Statistics match Type: 3 for Abdi (GUID: 1028674, TeamId: 157984, IP: 188.163.21.152): 94851 damage, 5796 healing, 0 killing blows
2018-12-28_21:35:01 Statistics match Type: 3 for Inrikki (GUID: 2091572, TeamId: 157984, IP: 95.46.92.177): 0 damage, 118297 healing, 0 killing blows
2018-12-28_21:35:01 Statistics match Type: 3 for Насвайгуба (GUID: 2605854, TeamId: 155334, IP: 178.120.8.115): 118285 damage, 7211 healing, 2 killing blows
2018-12-28_21:35:01 Statistics match Type: 3 for Draener (GUID: 2863317, TeamId: 157984, IP: 194.145.217.170): 26344 damage, 36534 healing, 0 killing blows
2018-12-28_21:35:01 Statistics match Type: 3 for Fukkpala (GUID: 2878478, TeamId: 155334, IP: 79.126.83.159): 5509 damage, 80317 healing, 0 killing blow
2018-12-28_21:40:58 match Type: 3 --- Winner: old rating: 96, rating gain: 48, old MMR: 1969, MMR gain: 20 --- Loser: old rating: 2100, rating loss: -14, old MMR: 2405, MMR loss: -19 ---
2018-12-28_21:40:58 Arena match Type: 3 for Team1Id: 155334 - Team2Id: 157984 ended. WinnerTeamId: 157984. Winner rating: +48, Loser rating: -14
2018-12-28_21:40:58 Statistics match Type: 3 for Stompy (GUID: 321832, TeamId: 155334, IP: 2.93.102.107): 195966 damage, 29672 healing, 0 killing blows
2018-12-28_21:40:58 Statistics match Type: 3 for Abdi (GUID: 1028674, TeamId: 157984, IP: 188.163.21.152): 269272 damage, 27434 healing, 3 killing blows
2018-12-28_21:40:58 Statistics match Type: 3 for Inrikki (GUID: 2091572, TeamId: 157984, IP: 95.46.92.177): 2796 damage, 311982 healing, 0 killing blows
2018-12-28_21:40:58 Statistics match Type: 3 for Насвайгуба (GUID: 2605854, TeamId: 155334, IP: 178.120.8.115): 167716 damage, 13551 healing, 0 killing blows
2018-12-28_21:40:58 Statistics match Type: 3 for Draener (GUID: 2863317, TeamId: 157984, IP: 194.145.217.170): 102573 damage, 33637 healing, 0 killing blows
2018-12-28_21:40:58 Statistics match Type: 3 for Fukkpala (GUID: 2878478, TeamId: 155334, IP: 79.126.83.159): 7825 damage, 240655 healing, 0 killing blow
2018-12-28_21:43:18 match Type: 3 --- Winner: old rating: 2086, rating gain: 10, old MMR: 2386, MMR gain: 5 --- Loser: old rating: 144, rating loss: 0, old MMR: 1989, MMR loss: -4 ---
2018-12-28_21:43:18 Arena match Type: 3 for Team1Id: 157984 - Team2Id: 155334 ended. WinnerTeamId: 155334. Winner rating: +10, Loser rating: 0
2018-12-28_21:43:18 Statistics match Type: 3 for Stompy (GUID: 321832, TeamId: 155334, IP: 2.93.102.107): 66535 damage, 3639 healing, 1 killing blows
2018-12-28_21:43:18 Statistics match Type: 3 for Abdi (GUID: 1028674, TeamId: 157984, IP: 188.163.21.152): 56982 damage, 2946 healing, 0 killing blows
2018-12-28_21:43:18 Statistics match Type: 3 for Inrikki (GUID: 2091572, TeamId: 157984, IP: 95.46.92.177): 0 damage, 34342 healing, 0 killing blows
2018-12-28_21:43:18 Statistics match Type: 3 for Насвайгуба (GUID: 2605854, TeamId: 155334, IP: 178.120.8.115): 61824 damage, 2693 healing, 2 killing blows
2018-12-28_21:43:18 Statistics match Type: 3 for Draener (GUID: 2863317, TeamId: 157984, IP: 194.145.217.170): 4327 damage, 0 healing, 0 killing blows
2018-12-28_21:43:18 Statistics match Type: 3 for Fukkpala (GUID: 2878478, TeamId: 155334, IP: 79.126.83.159): 1246 damage, 47254 healing, 0 killing blow
2018-12-28_21:47:24 match Type: 3 --- Winner: old rating: 144, rating gain: 48, old MMR: 1985, MMR gain: 20 --- Loser: old rating: 2096, rating loss: -14, old MMR: 2391, MMR loss: -19 ---
2018-12-28_21:47:24 Arena match Type: 3 for Team1Id: 155334 - Team2Id: 157984 ended. WinnerTeamId: 157984. Winner rating: +48, Loser rating: -14
2018-12-28_21:47:24 Statistics match Type: 3 for Stompy (GUID: 321832, TeamId: 155334, IP: 2.93.102.107): 81810 damage, 24694 healing, 0 killing blows
2018-12-28_21:47:24 Statistics match Type: 3 for Abdi (GUID: 1028674, TeamId: 157984, IP: 188.163.21.152): 128748 damage, 16204 healing, 1 killing blows
2018-12-28_21:47:24 Statistics match Type: 3 for Inrikki (GUID: 2091572, TeamId: 157984, IP: 95.46.92.177): 8467 damage, 212098 healing, 0 killing blows
2018-12-28_21:47:24 Statistics match Type: 3 for Насвайгуба (GUID: 2605854, TeamId: 155334, IP: 178.120.8.115): 145628 damage, 1660 healing, 0 killing blows
2018-12-28_21:47:24 Statistics match Type: 3 for Draener (GUID: 2863317, TeamId: 157984, IP: 194.145.217.170): 85563 damage, 34708 healing, 2 killing blows
2018-12-28_21:47:24 Statistics match Type: 3 for Fukkpala (GUID: 2878478, TeamId: 155334, IP: 79.126.83.159): 5202 damage, 99308 healing, 0 killing blow
2018-12-28_21:51:49 match Type: 3 --- Winner: old rating: 192, rating gain: 48, old MMR: 2005, MMR gain: 19 --- Loser: old rating: 2082, rating loss: -13, old MMR: 2372, MMR loss: -18 ---
2018-12-28_21:51:49 Arena match Type: 3 for Team1Id: 155334 - Team2Id: 157984 ended. WinnerTeamId: 157984. Winner rating: +48, Loser rating: -13
2018-12-28_21:51:49 Statistics match Type: 3 for Stompy (GUID: 321832, TeamId: 155334, IP: 2.93.102.107): 162457 damage, 25135 healing, 0 killing blows
2018-12-28_21:51:49 Statistics match Type: 3 for Abdi (GUID: 1028674, TeamId: 157984, IP: 188.163.21.152): 193822 damage, 29202 healing, 0 killing blows
2018-12-28_21:51:49 Statistics match Type: 3 for Inrikki (GUID: 2091572, TeamId: 157984, IP: 95.46.92.177): 2162 damage, 274721 healing, 0 killing blows
2018-12-28_21:51:49 Statistics match Type: 3 for Насвайгуба (GUID: 2605854, TeamId: 155334, IP: 178.120.8.115): 141355 damage, 6917 healing, 0 killing blows
2018-12-28_21:51:49 Statistics match Type: 3 for Draener (GUID: 2863317, TeamId: 157984, IP: 194.145.217.170): 86016 damage, 34321 healing, 3 killing blows
2018-12-28_21:51:49 Statistics match Type: 3 for Fukkpala (GUID: 2878478, TeamId: 155334, IP: 79.126.83.159): 704 damage, 160415 healing, 0 killing blow
2018-12-28_21:56:24 match Type: 3 --- Winner: old rating: 240, rating gain: 48, old MMR: 2024, MMR gain: 19 --- Loser: old rating: 2069, rating loss: -12, old MMR: 2354, MMR loss: -18 ---
2018-12-28_21:56:24 Arena match Type: 3 for Team1Id: 155334 - Team2Id: 157984 ended. WinnerTeamId: 157984. Winner rating: +48, Loser rating: -12
2018-12-28_21:56:24 Statistics match Type: 3 for Stompy (GUID: 321832, TeamId: 155334, IP: 2.93.102.107): 246252 damage, 25285 healing, 0 killing blows
2018-12-28_21:56:24 Statistics match Type: 3 for Abdi (GUID: 1028674, TeamId: 157984, IP: 188.163.21.152): 230296 damage, 27860 healing, 1 killing blows
2018-12-28_21:56:24 Statistics match Type: 3 for Inrikki (GUID: 2091572, TeamId: 157984, IP: 95.46.92.177): 2678 damage, 473754 healing, 0 killing blows
2018-12-28_21:56:24 Statistics match Type: 3 for Насвайгуба (GUID: 2605854, TeamId: 155334, IP: 178.120.8.115): 239250 damage, 30309 healing, 0 killing blows
2018-12-28_21:56:24 Statistics match Type: 3 for Draener (GUID: 2863317, TeamId: 157984, IP: 194.145.217.170): 142390 damage, 30960 healing, 1 killing blow
2018-12-28_21:59:39 match Type: 3 --- Winner: old rating: 288, rating gain: 48, old MMR: 2043, MMR gain: 18 --- Loser: old rating: 2057, rating loss: -12, old MMR: 2338, MMR loss: -17 ---
2018-12-28_21:59:39 Arena match Type: 3 for Team1Id: 155334 - Team2Id: 157984 ended. WinnerTeamId: 157984. Winner rating: +48, Loser rating: -12
2018-12-28_21:59:39 Statistics match Type: 3 for Stompy (GUID: 321832, TeamId: 155334, IP: 2.93.102.107): 163193 damage, 17256 healing, 0 killing blows
2018-12-28_21:59:39 Statistics match Type: 3 for Abdi (GUID: 1028674, TeamId: 157984, IP: 188.163.21.152): 193767 damage, 21168 healing, 2 killing blows
2018-12-28_21:59:39 Statistics match Type: 3 for Inrikki (GUID: 2091572, TeamId: 157984, IP: 95.46.92.177): 736 damage, 296589 healing, 0 killing blows
2018-12-28_21:59:39 Statistics match Type: 3 for Насвайгуба (GUID: 2605854, TeamId: 155334, IP: 178.120.8.115): 171220 damage, 12612 healing, 0 killing blows
2018-12-28_21:59:39 Statistics match Type: 3 for Draener (GUID: 2863317, TeamId: 157984, IP: 194.145.217.170): 102703 damage, 31461 healing, 1 killing blows
2018-12-28_21:59:39 Statistics match Type: 3 for Fukkpala (GUID: 2878478, TeamId: 155334, IP: 79.126.83.159): 3277 damage, 182772 healing, 0 killing blow
2018-12-28_22:02:53 match Type: 3 --- Winner: old rating: 336, rating gain: 48, old MMR: 2061, MMR gain: 18 --- Loser: old rating: 2045, rating loss: -11, old MMR: 2321, MMR loss: -17 ---
2018-12-28_22:02:53 Arena match Type: 3 for Team1Id: 155334 - Team2Id: 157984 ended. WinnerTeamId: 157984. Winner rating: +48, Loser rating: -11
2018-12-28_22:02:53 Statistics match Type: 3 for Stompy (GUID: 321832, TeamId: 155334, IP: 2.93.102.107): 62663 damage, 28711 healing, 0 killing blows
2018-12-28_22:02:53 Statistics match Type: 3 for Abdi (GUID: 1028674, TeamId: 157984, IP: 188.163.21.152): 146913 damage, 11951 healing, 0 killing blows
2018-12-28_22:02:53 Statistics match Type: 3 for Inrikki (GUID: 2091572, TeamId: 157984, IP: 95.46.92.177): 1292 damage, 145702 healing, 0 killing blows
2018-12-28_22:02:53 Statistics match Type: 3 for Насвайгуба (GUID: 2605854, TeamId: 155334, IP: 178.120.8.115): 120547 damage, 2759 healing, 0 killing blows
2018-12-28_22:02:53 Statistics match Type: 3 for Draener (GUID: 2863317, TeamId: 157984, IP: 194.145.217.170): 102849 damage, 27689 healing, 3 killing blows
2018-12-28_22:02:53 Statistics match Type: 3 for Fukkpala (GUID: 2878478, TeamId: 155334, IP: 79.126.83.159): 4339 damage, 110917 healing, 0 killing blow
2018-12-28_22:04:40 match Type: 3 --- Winner: old rating: 2034, rating gain: 13, old MMR: 2304, MMR gain: 8 --- Loser: old rating: 384, rating loss: 0, old MMR: 2079, MMR loss: -7 ---
2018-12-28_22:04:40 Arena match Type: 3 for Team1Id: 155334 - Team2Id: 157984 ended. WinnerTeamId: 155334. Winner rating: +13, Loser rating: 0
2018-12-28_22:04:40 Statistics match Type: 3 for Stompy (GUID: 321832, TeamId: 155334, IP: 2.93.102.107): 39926 damage, 6053 healing, 1 killing blows
2018-12-28_22:04:40 Statistics match Type: 3 for Abdi (GUID: 1028674, TeamId: 157984, IP: 188.163.21.152): 111060 damage, 2464 healing, 0 killing blows
2018-12-28_22:04:40 Statistics match Type: 3 for Inrikki (GUID: 2091572, TeamId: 157984, IP: 95.46.92.177): 1148 damage, 21105 healing, 0 killing blows
2018-12-28_22:04:40 Statistics match Type: 3 for Насвайгуба (GUID: 2605854, TeamId: 155334, IP: 178.120.8.115): 48079 damage, 2490 healing, 2 killing blows
2018-12-28_22:04:40 Statistics match Type: 3 for Draener (GUID: 2863317, TeamId: 157984, IP: 194.145.217.170): 10317 damage, 5670 healing, 0 killing blows
2018-12-28_22:04:40 Statistics match Type: 3 for Fukkpala (GUID: 2878478, TeamId: 155334, IP: 79.126.83.159): 1246 damage, 80056 healing, 0 killing blow
2018-12-28_22:06:37 match Type: 3 --- Winner: old rating: 384, rating gain: 48, old MMR: 2072, MMR gain: 17 --- Loser: old rating: 2047, rating loss: -11, old MMR: 2312, MMR loss: -16 ---
2018-12-28_22:06:37 Arena match Type: 3 for Team1Id: 157984 - Team2Id: 155334 ended. WinnerTeamId: 157984. Winner rating: +48, Loser rating: -11
2018-12-28_22:06:37 Statistics match Type: 3 for Stompy (GUID: 321832, TeamId: 155334, IP: 2.93.102.107): 74794 damage, 7576 healing, 0 killing blows
2018-12-28_22:06:37 Statistics match Type: 3 for Abdi (GUID: 1028674, TeamId: 157984, IP: 188.163.21.152): 98111 damage, 7439 healing, 2 killing blows
2018-12-28_22:06:37 Statistics match Type: 3 for Inrikki (GUID: 2091572, TeamId: 157984, IP: 95.46.92.177): 2734 damage, 148192 healing, 0 killing blows
2018-12-28_22:06:37 Statistics match Type: 3 for Насвайгуба (GUID: 2605854, TeamId: 155334, IP: 178.120.8.115): 102542 damage, 7882 healing, 0 killing blows
2018-12-28_22:06:37 Statistics match Type: 3 for Draener (GUID: 2863317, TeamId: 157984, IP: 194.145.217.170): 66044 damage, 15111 healing, 1 killing blows
2018-12-28_22:06:37 Statistics match Type: 3 for Fukkpala (GUID: 2878478, TeamId: 155334, IP: 79.126.83.159): 0 damage, 57452 healing, 0 killing blow
2018-12-28_22:07:55 match Type: 3 --- Winner: old rating: 432, rating gain: 48, old MMR: 2089, MMR gain: 17 --- Loser: old rating: 2036, rating loss: -10, old MMR: 2296, MMR loss: -16 ---
2018-12-28_22:07:55 Arena match Type: 3 for Team1Id: 155334 - Team2Id: 157984 ended. WinnerTeamId: 157984. Winner rating: +48, Loser rating: -10
2018-12-28_22:07:55 Statistics match Type: 3 for Stompy (GUID: 321832, TeamId: 155334, IP: 2.93.102.107): 40451 damage, 7037 healing, 0 killing blows
2018-12-28_22:07:55 Statistics match Type: 3 for Abdi (GUID: 1028674, TeamId: 157984, IP: 188.163.21.152): 70000 damage, 0 healing, 3 killing blows
2018-12-28_22:07:55 Statistics match Type: 3 for Inrikki (GUID: 2091572, TeamId: 157984, IP: 95.46.92.177): 0 damage, 71081 healing, 0 killing blows
2018-12-28_22:07:55 Statistics match Type: 3 for Насвайгуба (GUID: 2605854, TeamId: 155334, IP: 178.120.8.115): 47954 damage, 972 healing, 0 killing blows
2018-12-28_22:07:55 Statistics match Type: 3 for Draener (GUID: 2863317, TeamId: 157984, IP: 194.145.217.170): 72838 damage, 13434 healing, 0 killing blows
2018-12-28_22:07:55 Statistics match Type: 3 for Fukkpala (GUID: 2878478, TeamId: 155334, IP: 79.126.83.159): 0 damage, 33566 healing, 0 killing blow
2018-12-28_22:10:48 match Type: 3 --- Winner: old rating: 480, rating gain: 48, old MMR: 2106, MMR gain: 16 --- Loser: old rating: 2026, rating loss: -10, old MMR: 2280, MMR loss: -15 ---
2018-12-28_22:10:48 Arena match Type: 3 for Team1Id: 157984 - Team2Id: 155334 ended. WinnerTeamId: 157984. Winner rating: +48, Loser rating: -10
2018-12-28_22:10:48 Statistics match Type: 3 for Stompy (GUID: 321832, TeamId: 155334, IP: 2.93.102.107): 180251 damage, 31424 healing, 0 killing blows
2018-12-28_22:10:48 Statistics match Type: 3 for Abdi (GUID: 1028674, TeamId: 157984, IP: 188.163.21.152): 231111 damage, 18423 healing, 2 killing blows
2018-12-28_22:10:48 Statistics match Type: 3 for Inrikki (GUID: 2091572, TeamId: 157984, IP: 95.46.92.177): 1941 damage, 310416 healing, 0 killing blows
2018-12-28_22:10:48 Statistics match Type: 3 for Насвайгуба (GUID: 2605854, TeamId: 155334, IP: 178.120.8.115): 223304 damage, 11952 healing, 0 killing blows
2018-12-28_22:10:48 Statistics match Type: 3 for Draener (GUID: 2863317, TeamId: 157984, IP: 194.145.217.170): 87009 damage, 62920 healing, 1 killing blows
2018-12-28_22:10:48 Statistics match Type: 3 for Fukkpala (GUID: 2878478, TeamId: 155334, IP: 79.126.83.159): 6691 damage, 189515 healing, 0 killing blow
2018-12-28_22:12:35 match Type: 3 --- Winner: old rating: 2016, rating gain: 15, old MMR: 2265, MMR gain: 10 --- Loser: old rating: 528, rating loss: 0, old MMR: 2122, MMR loss: -9 ---
2018-12-28_22:12:35 Arena match Type: 3 for Team1Id: 157984 - Team2Id: 155334 ended. WinnerTeamId: 155334. Winner rating: +15, Loser rating: 0
2018-12-28_22:12:35 Statistics match Type: 3 for Stompy (GUID: 321832, TeamId: 155334, IP: 2.93.102.107): 100616 damage, 2423 healing, 0 killing blows
2018-12-28_22:12:35 Statistics match Type: 3 for Abdi (GUID: 1028674, TeamId: 157984, IP: 188.163.21.152): 49342 damage, 2709 healing, 0 killing blows
2018-12-28_22:12:35 Statistics match Type: 3 for Inrikki (GUID: 2091572, TeamId: 157984, IP: 95.46.92.177): 2458 damage, 113921 healing, 0 killing blows
2018-12-28_22:12:35 Statistics match Type: 3 for Насвайгуба (GUID: 2605854, TeamId: 155334, IP: 178.120.8.115): 71406 damage, 4528 healing, 3 killing blows
2018-12-28_22:12:35 Statistics match Type: 3 for Draener (GUID: 2863317, TeamId: 157984, IP: 194.145.217.170): 22299 damage, 3952 healing, 0 killing blows
2018-12-28_22:12:35 Statistics match Type: 3 for Fukkpala (GUID: 2878478, TeamId: 155334, IP: 79.126.83.159): 11861 damage, 74647 healing, 0 killing blow
2018-12-28_22:14:22 match Type: 3 --- Winner: old rating: 528, rating gain: 48, old MMR: 2113, MMR gain: 16 --- Loser: old rating: 2031, rating loss: -10, old MMR: 2275, MMR loss: -15 ---
2018-12-28_22:14:22 Arena match Type: 3 for Team1Id: 155334 - Team2Id: 157984 ended. WinnerTeamId: 157984. Winner rating: +48, Loser rating: -10
2018-12-28_22:14:22 Statistics match Type: 3 for Stompy (GUID: 321832, TeamId: 155334, IP: 2.93.102.107): 115996 damage, 7206 healing, 0 killing blows
2018-12-28_22:14:22 Statistics match Type: 3 for Abdi (GUID: 1028674, TeamId: 157984, IP: 188.163.21.152): 139392 damage, 11786 healing, 2 killing blows
2018-12-28_22:14:22 Statistics match Type: 3 for Inrikki (GUID: 2091572, TeamId: 157984, IP: 95.46.92.177): 1026 damage, 186782 healing, 0 killing blows
2018-12-28_22:14:22 Statistics match Type: 3 for Насвайгуба (GUID: 2605854, TeamId: 155334, IP: 178.120.8.115): 116337 damage, 5693 healing, 0 killing blows
2018-12-28_22:14:22 Statistics match Type: 3 for Draener (GUID: 2863317, TeamId: 157984, IP: 194.145.217.170): 46870 damage, 38587 healing, 1 killing blows
2018-12-28_22:14:22 Statistics match Type: 3 for Fukkpala (GUID: 2878478, TeamId: 155334, IP: 79.126.83.159): 9848 damage, 80750 healing, 0 killing blow
2018-12-28_22:16:47 match Type: 3 --- Winner: old rating: 576, rating gain: 48, old MMR: 2129, MMR gain: 15 --- Loser: old rating: 2021, rating loss: -9, old MMR: 2260, MMR loss: -14 ---
2018-12-28_22:16:47 Arena match Type: 3 for Team1Id: 155334 - Team2Id: 157984 ended. WinnerTeamId: 157984. Winner rating: +48, Loser rating: -9
2018-12-28_22:16:47 Statistics match Type: 3 for Stompy (GUID: 321832, TeamId: 155334, IP: 2.93.102.107): 169833 damage, 22885 healing, 0 killing blows
2018-12-28_22:16:47 Statistics match Type: 3 for Abdi (GUID: 1028674, TeamId: 157984, IP: 188.163.21.152): 195890 damage, 20556 healing, 0 killing blows
2018-12-28_22:16:47 Statistics match Type: 3 for Inrikki (GUID: 2091572, TeamId: 157984, IP: 95.46.92.177): 7105 damage, 278580 healing, 0 killing blows
2018-12-28_22:16:47 Statistics match Type: 3 for Насвайгуба (GUID: 2605854, TeamId: 155334, IP: 178.120.8.115): 116654 damage, 11998 healing, 0 killing blows
2018-12-28_22:16:47 Statistics match Type: 3 for Draener (GUID: 2863317, TeamId: 157984, IP: 194.145.217.170): 104918 damage, 21205 healing, 3 killing blows
2018-12-28_22:16:47 Statistics match Type: 3 for Fukkpala (GUID: 2878478, TeamId: 155334, IP: 79.126.83.159): 2508 damage, 168013 healing, 0 killing blow
2018-12-28_22:19:06 match Type: 3 --- Winner: old rating: 2012, rating gain: 15, old MMR: 2246, MMR gain: 10 --- Loser: old rating: 624, rating loss: 0, old MMR: 2144, MMR loss: -9 ---
2018-12-28_22:19:06 Arena match Type: 3 for Team1Id: 157984 - Team2Id: 155334 ended. WinnerTeamId: 155334. Winner rating: +15, Loser rating: 0
2018-12-28_22:19:06 Statistics match Type: 3 for Stompy (GUID: 321832, TeamId: 155334, IP: 2.93.102.107): 133845 damage, 8465 healing, 1 killing blows
2018-12-28_22:19:06 Statistics match Type: 3 for Abdi (GUID: 1028674, TeamId: 157984, IP: 188.163.21.152): 130506 damage, 15991 healing, 0 killing blows
2018-12-28_22:19:06 Statistics match Type: 3 for Inrikki (GUID: 2091572, TeamId: 157984, IP: 95.46.92.177): 1290 damage, 213925 healing, 0 killing blows
2018-12-28_22:19:06 Statistics match Type: 3 for Насвайгуба (GUID: 2605854, TeamId: 155334, IP: 178.120.8.115): 152317 damage, 21328 healing, 1 killing blows
2018-12-28_22:19:06 Statistics match Type: 3 for Draener (GUID: 2863317, TeamId: 157984, IP: 194.145.217.170): 63389 damage, 17996 healing, 0 killing blows
2018-12-28_22:19:06 Statistics match Type: 3 for Fukkpala (GUID: 2878478, TeamId: 155334, IP: 79.126.83.159): 14227 damage, 168598 healing, 1 killing blow
2018-12-28_22:22:48 match Type: 3 --- Winner: old rating: 624, rating gain: 48, old MMR: 2135, MMR gain: 15 --- Loser: old rating: 2027, rating loss: -9, old MMR: 2256, MMR loss: -14 ---
2018-12-28_22:22:48 Arena match Type: 3 for Team1Id: 157984 - Team2Id: 155334 ended. WinnerTeamId: 157984. Winner rating: +48, Loser rating: -9
2018-12-28_22:22:48 Statistics match Type: 3 for Stompy (GUID: 321832, TeamId: 155334, IP: 2.93.102.107): 281624 damage, 30701 healing, 0 killing blows
2018-12-28_22:22:48 Statistics match Type: 3 for Abdi (GUID: 1028674, TeamId: 157984, IP: 188.163.21.152): 261854 damage, 34696 healing, 1 killing blows
2018-12-28_22:22:48 Statistics match Type: 3 for Inrikki (GUID: 2091572, TeamId: 157984, IP: 95.46.92.177): 8522 damage, 463804 healing, 0 killing blows
2018-12-28_22:22:48 Statistics match Type: 3 for Насвайгуба (GUID: 2605854, TeamId: 155334, IP: 178.120.8.115): 231023 damage, 27873 healing, 0 killing blows
2018-12-28_22:22:48 Statistics match Type: 3 for Draener (GUID: 2863317, TeamId: 157984, IP: 194.145.217.170): 130111 damage, 46579 healing, 1 killing blow
2018-12-28_22:25:52 match Type: 3 --- Winner: old rating: 672, rating gain: 48, old MMR: 2150, MMR gain: 14 --- Loser: old rating: 2018, rating loss: -9, old MMR: 2243, MMR loss: -13 ---
2018-12-28_22:25:52 Arena match Type: 3 for Team1Id: 157984 - Team2Id: 155334 ended. WinnerTeamId: 157984. Winner rating: +48, Loser rating: -9
2018-12-28_22:25:52 Statistics match Type: 3 for Stompy (GUID: 321832, TeamId: 155334, IP: 2.93.102.107): 107530 damage, 6685 healing, 0 killing blows
2018-12-28_22:25:52 Statistics match Type: 3 for Abdi (GUID: 1028674, TeamId: 157984, IP: 188.163.21.152): 102335 damage, 14124 healing, 3 killing blows
2018-12-28_22:25:52 Statistics match Type: 3 for Inrikki (GUID: 2091572, TeamId: 157984, IP: 95.46.92.177): 1584 damage, 163289 healing, 0 killing blows
2018-12-28_22:25:52 Statistics match Type: 3 for Насвайгуба (GUID: 2605854, TeamId: 155334, IP: 178.120.8.115): 69865 damage, 4665 healing, 0 killing blows
2018-12-28_22:25:52 Statistics match Type: 3 for Draener (GUID: 2863317, TeamId: 157984, IP: 194.145.217.170): 53093 damage, 14700 healing, 0 killing blows
2018-12-28_22:25:52 Statistics match Type: 3 for Fukkpala (GUID: 2878478, TeamId: 155334, IP: 79.126.83.159): 0 damage, 54826 healing, 0 killing blow
2018-12-28_22:27:10 match Type: 3 --- Winner: old rating: 720, rating gain: 48, old MMR: 2164, MMR gain: 14 --- Loser: old rating: 2009, rating loss: -8, old MMR: 2230, MMR loss: -13 ---
2018-12-28_22:27:10 Arena match Type: 3 for Team1Id: 157984 - Team2Id: 155334 ended. WinnerTeamId: 157984. Winner rating: +48, Loser rating: -8
2018-12-28_22:27:10 Statistics match Type: 3 for Stompy (GUID: 321832, TeamId: 155334, IP: 2.93.102.107): 66636 damage, 7580 healing, 0 killing blows
2018-12-28_22:27:10 Statistics match Type: 3 for Abdi (GUID: 1028674, TeamId: 157984, IP: 188.163.21.152): 49961 damage, 10010 healing, 2 killing blows
2018-12-28_22:27:10 Statistics match Type: 3 for Inrikki (GUID: 2091572, TeamId: 157984, IP: 95.46.92.177): 0 damage, 137906 healing, 0 killing blows
2018-12-28_22:27:10 Statistics match Type: 3 for Насвайгуба (GUID: 2605854, TeamId: 155334, IP: 178.120.8.115): 46172 damage, 4459 healing, 0 killing blows
2018-12-28_22:27:10 Statistics match Type: 3 for Draener (GUID: 2863317, TeamId: 157984, IP: 194.145.217.170): 66165 damage, 0 healing, 1 killing blows
2018-12-28_22:27:10 Statistics match Type: 3 for Fukkpala (GUID: 2878478, TeamId: 155334, IP: 79.126.83.159): 1185 damage, 10164 healing, 0 killing blow
2018-12-28_22:30:16 match Type: 3 --- Winner: old rating: 768, rating gain: 48, old MMR: 2178, MMR gain: 13 --- Loser: old rating: 2001, rating loss: -8, old MMR: 2217, MMR loss: -12 ---
