|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| my.router - 0 | 100 | 100 | 0 | 0 | 3 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| marks18-mx.omsk.corbina.net - 0 | 100 | 100 | 1 | 2 | 20 | 1 |
| 195.239.162.177 - 0 | 100 | 100 | 1 | 5 | 67 | 2 |
| 81.211.5.146 - 0 | 100 | 100 | 43 | 51 | 223 | 43 |
| 213.219.206.18 - 0 | 100 | 100 | 45 | 46 | 60 | 46 |
| te65-40.webdc.ru - 0 | 100 | 100 | 46 | 48 | 87 | 47 |
| msk-ovz-179.ispsystem.net - 0 | 100 | 100 | 46 | 47 | 75 | 46 |
| neomat1.fvds.ru - 0 | 100 | 100 | 48 | 49 | 78 | 48 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider