2026-01-31_06:11:59 Arena match MatchId: 499537 Type: 3 for Team1Id: 17900 - Team2Id: 18653 ended. WinnerTeamId: 17900. Winner rating: +5, Loser rating: -4
2026-01-31_06:11:59 Statistics match MatchId: 499537 Type: 3 for Клифомэн (GUID: 1607764, Account: 7442194, TeamId: 18653, RealmId: 15, TeamType: 3, IP: 217.144.175.58, Level: 80): 0 damage, 0 healing, 0 killing blows
2026-01-31_06:11:59 Statistics match MatchId: 499537 Type: 3 for Хмелевар (GUID: 1880825, Account: 2198753, TeamId: 17900, RealmId: 15, TeamType: 3, IP: 217.144.175.58, Level: 80): 75206 damage, 0 healing, 3 killing blows
2026-01-31_06:11:59 Statistics match MatchId: 499537 Type: 3 for Imbopalzxc (GUID: 4706602, Account: 6975333, TeamId: 18653, RealmId: 15, TeamType: 3, IP: 217.144.175.58, Level: 80): 0 damage, 0 healing, 0 killing blows
2026-01-31_06:11:59 Statistics match MatchId: 499537 Type: 3 for Shadowlightq (GUID: 4765019, Account: 7428560, TeamId: 17900, RealmId: 15, TeamType: 3, IP: 217.144.175.58, Level: 80): 0 damage, 0 healing, 0 killing blows
2026-01-31_06:11:59 Statistics match MatchId: 499537 Type: 3 for Порамон (GUID: 4856183, Account: 2195122, TeamId: 17900, RealmId: 15, TeamType: 3, IP: 217.144.175.58, Level: 80): 0 damage, 0 healing, 0 killing blows
2026-01-31_06:11:59 Statistics match MatchId: 499537 Type: 3 for Chunk (GUID: 4873708, Account: 7726141, TeamId: 18653, RealmId: 15, TeamType: 3, IP: 217.144.175.58, Level: 80): 0 damage, 0 healing, 0 killing blow
[свернуть]